2027 Utah Scorpions
Record: 83-79
Finish: 4th in GE West Division
Runs Scored: 757
Runs Allowed: 720
Exp W-L: 85-77
 
Ballpark: Westdome
Attendance: 725,257
Manager: Tom Ward

Statistics / Schedule

Minor League Records:
AAA: 58-80, 12th in the Great Explorers
AA: 77-61, 3rd in the Great Explorers
A: 72-66, 6th in the Great Explorers
 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B #Jack Hesse 20 156 614 92 174 31 3 10 73 26 21 45 49 .283 .340 .393 .733 81.9 17.9 6.9
SS  Fred Haigney 28 157 594 94 168 31 4 25 78 8 5 48 38 .283 .338 .475 .813 87.6 18.2 8.6
3B  Ross Barth 27 155 551 87 140 40 2 29 97 1 1 59 75 .254 .328 .492 .820 87.0 18.8 4.5
1B  Tony Jalon 26 146 506 49 142 23 1 6 51 7 1 33 62 .281 .329 .366 .695 61.5 12.6 1.6
C #Frederick Derrickson 24 137 468 51 125 22 0 5 57 2 0 50 23 .267 .340 .346 .686 56.2 9.1 4.2
LF  Yasuyuki Imamura 22 144 483 76 125 28 3 21 73 0 0 22 43 .259 .295 .460 .755 62.2 11.2 2.7
CF *Cliff Butter 30 114 423 85 152 16 3 34 97 17 16 42 54 .359 .418 .652 1.071 99.2 25.5 2.5
RF *Garth Walker 30 109 363 57 110 11 0 8 50 0 0 26 18 .303 .350 .399 .750 49.3 11.6 1.4
LF  Aaron Bickett 24 109 269 33 67 15 0 5 33 3 4 13 29 .249 .295 .361 .655 27.2 3.8 1.1
SS  Jeremy Austin 29 108 206 20 53 9 3 0 19 1 2 14 41 .257 .306 .330 .636 20.3 2.9 1.4
CF *Guillermo Javir 26 87 148 12 39 3 1 2 14 2 5 8 22 .264 .306 .338 .644 15.6 1.7 0.6
C  Ricardo Chide 28 66 133 14 33 7 1 0 11 0 0 12 20 .248 .308 .316 .624 12.4 1.5 1.2
CF *Fermin Pena 25 65 128 20 28 2 2 2 12 4 5 10 17 .219 .284 .313 .596 9.6 0.3 0.7
RF  Charles Manhood 30 24 84 10 16 1 1 2 9 0 0 8 11 .190 .266 .298 .564 6.9 0.0 0.5
P  Matt Rumble 25 39 86 7 21 9 0 0 11 0 0 2 28 .244 .261 .349 .610 7.1 0.0 0.0
P  Herc Columbie 22 39 88 13 21 1 0 0 11 2 0 1 20 .239 .250 .250 .500 6.5 0.0 0.0
2B  Ulises Gargayo 24 70 83 16 20 4 1 1 6 5 2 9 7 .241 .312 .349 .661 9.6 0.0 0.7
P  Kevin Smith 30 29 68 1 6 2 0 0 4 0 0 3 22 .088 .139 .118 .257 -0.7 0.0 0.0
P  David Kelley 32 33 58 3 5 0 0 1 2 0 0 2 23 .086 .117 .138 .255 -0.8 0.0 0.0
1B  Xever Sedillo 19 24 51 5 13 3 0 0 5 1 0 3 6 .255 .296 .314 .610 3.8 0.5 0.1
P #Darien Genarro 26 32 45 4 7 0 0 0 2 0 0 2 14 .156 .188 .156 .343 1.2 0.0 0.0
RF  Coleman Holeman 23 15 47 4 12 2 0 1 6 0 0 5 3 .255 .327 .362 .689 5.5 1.0 0.2
LF  Dave Sermon 32 18 50 2 11 2 1 1 5 0 0 2 7 .220 .250 .360 .610 3.1 0.2 0.3
3B  Earl Lewis 25 23 46 2 6 2 0 0 4 0 0 3 6 .130 .184 .174 .358 0.1 0.0 0.2
1B #John Harris 25 8 9 0 3 1 0 0 2 0 0 1 0 .333 .400 .444 .844 1.5 0.5 0.0
P  Joe Diaz 31 68 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Solo Atkins 27 16 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Orlondo Valdnei 24 58 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Teodoro Gonzalez 26 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P *Kenny Delgado 22 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Kelly Martin 22 81 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3 0.0 0.0
P *Terence Patterson 35 29 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 26.2 2179 5613 757 1497 265 26 153 732 79 62 424 642 .267 .321 .405 .726 713.1 137.3 39.3
  Rank among 14 GE teams 2 6 4 3 11 4 6 10 10 7 2 4 6 5 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Matt Rumble 25 11 16 .407 39 38 0 265.3 267 120 30 74 105 4.07 10.7
 Herc Columbie 22 18 4 .818 39 39 0 253.3 260 97 26 59 88 3.45 17.2
 Kevin Smith 30 19 5 .792 29 29 0 214.3 158 54 6 24 181 2.27 20.8
 David Kelley 32 9 12 .429 33 33 0 196.7 194 98 15 59 99 4.48 4.8
 Darien Genarro 26 5 13 .278 32 23 0 153.7 168 88 19 32 52 5.15 1.2
 Kelly Martin 22 8 8 .500 81 0 9 82.7 81 33 6 21 20 3.59 7.4
 Joe Diaz 31 2 6 .250 68 0 28 72.3 88 33 2 12 19 4.11 6.5
 Orlondo Valdnei 24 2 6 .250 57 0 0 65.3 69 33 6 31 36 4.55 1.4
 Amor Duen 32 3 4 .429 47 0 1 48.7 55 27 6 9 16 4.99 1.1
*Terence Patterson 35 3 3 .500 29 0 0 34.7 40 19 3 12 15 4.93 0.4
 Solo Atkins 27 2 1 .667 16 0 0 23.7 27 16 4 7 12 6.09 0.0
 Teodoro Gonzalez 26 1 1 .500 13 0 1 15.0 13 6 2 5 3 3.60 0.8
 Bill Lauer 32 0 0 .000 9 0 0 13.0 16 11 3 9 3 7.62 0.0
*Luther Stevens 28 0 0 .000 8 0 0 10.0 13 10 3 9 5 9.00 0.0
*Kenny Delgado 22 0 0 .000 7 0 0 7.0 6 4 1 8 6 5.14 0.1
Team Totals 27.6 83 79 .512 507 162 39 1455.6 1455 649 132 371 660 4.01 72.3
Rank among 14 GE teams 8 8 9 8 7 10 8 9 3 12 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .986 30.4
F.Derrickson 1130.7 128 131 539 56 9 2 .985 23.5
R.Chide 322.0 34 47 152 16 2 0 .988 31.6
G.Walker 12.8 1 1 11 1 0 0 1.000 100.0
G.Javir 2.0 0 2 0 0 0 0 .000 0.0
U.Gargayo 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1468.5 163 182 702 73 11 2 .986 25.7
First Basemen Inn GS G PO A E DP .994 10.63
T.Jalon 1184.3 138 143 1293 89 12 106 .991 10.50
G.Walker 210.0 23 31 201 17 0 16 1.000 9.34
E.Lewis 109.3 10 20 116 5 0 13 1.000 9.96
X.Sedillo 105.0 10 19 119 4 0 10 1.000 10.54
J.Harris 19.0 2 6 19 1 0 3 1.000 9.47
F.Pena 17.0 2 2 12 1 0 3 1.000 6.88
Team Total 1644.7 185 221 1760 117 12 151 .994 10.27
Second Basemen Inn GS G PO A E DP .979 5.40
J.Hesse 1287.7 145 151 311 458 15 96 .981 5.37
U.Gargayo 85.3 10 12 13 43 0 6 1.000 5.91
J.Austin 76.0 7 12 16 30 0 5 1.000 5.45
F.Haigney 5.7 0 3 1 2 1 0 .750 4.77
R.Chide 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1455.7 162 179 341 534 16 107 .982 5.41
Third Basemen Inn GS G PO A E DP .952 2.77
R.Barth 1273.7 142 153 94 295 21 25 .949 2.75
J.Austin 165.3 20 23 9 28 4 3 .902 2.01
U.Gargayo 7.0 0 2 0 1 0 0 1.000 1.29
R.Chide 4.7 0 4 1 1 0 0 1.000 3.86
F.Haigney 3.0 0 2 0 1 1 0 .500 3.00
E.Lewis 2.0 0 2 0 2 0 0 1.000 9.00
Team Total 1455.7 162 186 104 328 26 28 .943 2.67
Shortstops Inn GS G PO A E DP .968 4.79
F.Haigney 1326.0 147 150 188 507 19 85 .973 4.72
J.Austin 125.7 15 19 15 41 4 7 .933 4.01
R.Chide 2.0 0 1 0 0 0 0 .000 0.00
G.Javir 1.0 0 1 0 1 0 0 1.000 9.00
Y.Imamura 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1455.7 162 172 203 549 23 92 .970 4.65
Left Fielders Inn GS G PO A E DP .987 2.31
G.Walker 522.6 60 67 141 2 4 0 .973 2.46
Y.Imamura 513.7 60 61 156 5 4 1 .976 2.82
C.Butter 224.5 25 27 56 1 1 0 .983 2.29
A.Bickett 140.0 14 21 40 0 0 0 1.000 2.57
C.Holeman 97.1 12 13 26 1 1 0 .964 2.50
D.Sermon 27.0 3 4 11 0 0 0 1.000 3.67
G.Javir 23.0 3 3 4 0 0 0 1.000 1.57
C.Manhood 9.0 1 1 3 1 0 1 1.000 4.00
E.Lewis 2.0 0 1 0 0 0 0 .000 0.00
U.Gargayo 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1559.9 178 199 437 10 10 2 .978 2.58
Center Fielders Inn GS G PO A E DP .989 2.99
C.Butter 698.5 77 78 260 2 4 0 .985 3.38
G.Javir 206.3 23 28 62 0 1 0 .984 2.70
F.Pena 168.3 19 23 63 1 2 1 .970 3.42
D.Sermon 70.3 9 9 27 1 0 1 1.000 3.58
Y.Imamura 66.0 7 7 22 0 0 0 1.000 3.00
J.Austin 11.3 1 2 3 0 0 0 1.000 2.38
C.Manhood 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1222.8 136 148 437 4 7 2 .984 3.25
Right Fielders Inn GS G PO A E DP .987 2.37
Y.Imamura 534.0 66 66 168 3 4 2 .977 2.88
A.Bickett 431.7 46 65 115 0 2 0 .983 2.40
C.Manhood 181.7 21 21 58 0 1 0 .983 2.87
F.Pena 89.0 7 22 20 1 0 0 1.000 2.12
G.Javir 63.0 6 14 12 3 0 1 1.000 2.14
G.Walker 14.9 1 3 3 0 0 0 1.000 1.81
C.Holeman 13.1 2 2 4 0 0 0 1.000 2.75
U.Gargayo 9.0 0 5 1 0 0 0 1.000 1.00
D.Sermon 8.0 1 1 2 0 0 0 1.000 2.25
C.Butter 7.7 0 3 2 0 0 0 1.000 2.34
J.Austin 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1353.0 150 203 386 7 7 3 .983 2.61
Pitchers Inn GS G PO A E DP .954 1.91
M.Rumble 265.3 38 39 15 38 1 2 .981 1.80
H.Columbie 253.3 39 39 15 45 4 4 .938 2.13
K.Smith 214.3 29 29 9 20 1 2 .967 1.22
D.Kelley 196.7 33 33 15 29 3 4 .936 2.01
D.Genarro 153.7 23 32 7 35 2 1 .955 2.46
K.Martin 82.7 0 81 5 15 0 2 1.000 2.18
J.Diaz 72.3 0 68 5 8 1 2 .929 1.62
O.Valdnei 65.3 0 57 1 7 0 0 1.000 1.10
A.Duen 48.7 0 47 4 8 3 1 .800 2.22
T.Patterson 34.7 0 29 1 10 0 0 1.000 2.86
S.Atkins 23.7 0 16 2 5 0 0 1.000 2.66
T.Gonzalez 15.0 0 13 1 2 0 0 1.000 1.80
B.Lauer 13.0 0 9 2 2 0 0 1.000 2.77
L.Stevens 10.0 0 8 0 0 0 0 .000 0.00
K.Delgado 7.0 0 7 0 1 0 0 1.000 1.29
Team Total 1455.6 162 507 82 225 15 18 .953 1.90
Team Batting LeadersTeam Pitching Leaders
Batting Average Butter .335
On-Base Pct Butter .392
Slugging Pct Butter .608
OPS Butter 1.000
XR Butter 99.2
Games Haigney 157
At-Bats Hesse 614
Runs Haigney 94
Hits Hesse 174
Total Bases Haigney 282
Singles Hesse 130
Doubles Barth 40
Triples Haigney 4
Homeruns Butter 34
RBIs Butter, Barth 97
Stolen Bases Hesse 26
Caught Stealing Hesse 21
Walks Barth 59
Strikeouts Barth 75
ERA Smith 2.27
Wins Smith 19
Losses Rumble 16
Winning Pct Columbie .818
Saves Diaz 28
Games Pitched Martin 81
Games Started Columbie 39
Complete Games Rumble, Smith 5
Shutouts Smith 4
Innings Pitched Rumble 265.3
Hits Allowed Rumble 267
Homeruns Allowed Rumble 30
Strikeouts Smith 181
Walks Allowed Rumble 74
Walks per 9IP Smith 1.0
Hits per 9IP Smith 6.6
Strikeouts per 9IP Smith 7.6
WHiP Smith 0.85
OAVG Smith .201
OOBP Smith .229
OSLG Smith .287
OOPS Smith .516
Team All-Stars
Cliff Butter
Herc Columbie
Kevin Smith
Player Salaries
No salary data available
 
Player Transactions
Date Action Player To For
3/3 Released John Pigeon    
3/3 Released Rafe Gaez    
3/3 Released Alfredo Lemas    
3/3 Released Scar Bonner    
3/3 Released Benedicto Lugo    
3/3 Traded Roger Watts Michigan Tony Jalon
3/3 Signed Eichi Dazai    
3/3 Traded Eichi Dazai Hawaii Aaron Bickett
3/3 Released Robert Durfee    
3/3 Released Andre Aranda    
3/3 Released Derek Host    
4/11 Traded James Holland California Benigno Hoera
5/21 Traded Jesse Sellers
Leonardo De La Rosa
Benigno Hoera
Coleman Holeman
Idaho Kevin Smith
Cliff Butter
Garth Walker